About Us
Information and Information Requests
FACTS & STATISTICAL DATA
Our division is responsible for the overall management of the Bull Runner System and parking facilities and services. We are committed to providing guidance and assistance to the 新澳门六合彩内幕信息community and our guests with all their parking and transportation needs in a professional and courteous manner. The data contained below represent Fiscal Year summaries.
PERMITS ISSUED
Permit Type | FY 2022 Counts | FY 2023 Counts |
---|---|---|
Student Annual | 8,882 | 9,825 |
Student Semester | 17,151 | 16,322 |
Resident Student Annual | 1,743 | 2,045 |
Resident Student Semester | 3,712 | 3,097 |
Staff Annual | 3,312 | 3,901 |
Staff Semester | 1,439 | 1,715 |
Staff Gold Annual | 644 | 876 |
Moffitt/Affiliate Annual | 1,283 | 1,377 |
Moffitt/Affiliate Annual Gold | 850 | 1,243 |
Vendor Annual | 174 | 209 |
Reserved | 756 | 721 |
Park-n-Ride | 860 | 694 |
Motorcycle | 84 | 96 |
Alumni Annual | 20 | 11 |
Friends of 新澳门六合彩内幕信息Annual | 38 | 33 |
Friends of 新澳门六合彩内幕信息Semester | 22 | 37 |
Other Types * | 37,060 | 37,923 |
Total | 78,030 | 80,125 |
* Daily, Vendor, Events, etc.
CITATIONS ISSUED
Citation Type | FY 2022 Counts | FY 2023 Counts |
---|---|---|
Citations | 16,314 | 25,493 |
Warnings | 25,376 | 33,988 |
Total | 41,690 |
59,481 |
APPEALS OPENED
Appeal Type Opened | FY 2022 Counts | FY 2023 Counts |
---|---|---|
Diversion Class | 29 | 180 |
First Level | 3,449 | 4,925 |
Second Level | 176 | 177 |
Total | 3,654 | 5,282 |
PARKING SPACES
Parking space data represents a snap shot in time. The currently displayed data is accurate as of 2023.
Space Type | Count of Spaces |
---|---|
Surface Lots | 14,888 |
Garages: | |
Richard A. Beard Garage | 2,010 |
Collins Blvd. Garage | 1,534 |
Crescent Hill Garage | 813 |
Laurel Drive Garage | 1,516 |
Garages Subtotal | 5,873 |
Total | 20,761 |
Space Type | Dedicated Spaces | Mixed Use Spaces | Total Spaces |
---|---|---|---|
Non-Resident | 2,170 | 9,315 | 11,485 |
Resident | 2,068 | 3,035 | 5,103 |
Employee | 1,965 | 7,854 | 9,819 |
Gold Zone | 1,603 | 0 | 1,603 |
Individual Reserved | 94 | 0 | 94 |
Park-n-Ride | 0 | 1,048 | 1,048 |
Motorcycle | 48 | 0 | 48 |
Daily/Visitor | 0 | 7,368 | 7,368 |
Timed Spaces | 550 | 0 | 550 |
Date | AM Utilization* | PM Utilization** | Average Utilization |
---|---|---|---|
Monday, March 25, 2024 | 56.03% | 57.88% | 56.95% |
Tuesday, March 26, 2024 | 57.32% | 59.65% | 58.49% |
Wednesday, March 27, 2024 | 54.63% | 60.93% | 57.78% |
Thursday, March 28, 2024 | 53.39% | 58.44% | 55.91% |
Friday, March 29, 2024 | 41.41% | 41.05% | 41.23% |
*AM Utilization counts were conducted between the hours of 9 a.m. and 11 a.m. on the date listed
**PM Utilization counts were conducted between the hours of 1 p.m. and 3 p.m. on the date listed.
***The counts do not encompass specialized spaces like those designated for ADA access, golf carts, state vehicles, etc.
BULL RUNNER RIDERSHIP
FY2023 | |||||||
---|---|---|---|---|---|---|---|
Route | USF | Moffitt | Visitor | Total Passengers* | ADA** | Bikes** | Average Headway*** |
Green | 100,686 | 3,577 | 975 | 105,238 | 17 | 1,133 | 28:32 |
Blue | 27,271 | 154 | 152 | 27,577 | 20 | 124 | 20:10 |
Purple | 189,554 | 1,019 | 1,678 | 192,251 | 39 | 2,131 | 22:59 |
Red | 173,110 | 1,560 | 2,527 | 177,197 | 65 | 2,298 | 27:31 |
Orange | 36,595 | 153 | 524 | 37,272 | 17 | 429 | 28:04 |
Brown | 20,278 | 28 | 160 | 20,466 | 9 | 226 | 19:47 |
Total | 547,494 | 6,491 | 6,016 | 560,001 | 167 | 6,341 | 24:13 |
*Total Passengers is a summary of USF, Moffitt, and Visitor Passenger counts.
**ADA and Bike passenger counts are a subset of the Total Passenger counts.
***Headway is defined as the time between vehicles at any given stop on the route.
BULL RUNNER FUEL CONSUMPTION
FY2023 | ||||
---|---|---|---|---|
Biodiesel Fuel | Diesel Fuel | |||
Month | Quantity (gal) | Cost | Quantity (gal) | Cost |
July | 5,636.4 | $28,433.65 | 99.8 | $327.48 |
August | 7,635.0 | $34,703.89 | 92.4 | $303.20 |
September | 3,639.9 | $16,560.09 | 239.9 | $787.21 |
October | 5,395.9 | $26,373.53 | 534.3 | $1,720.47 |
November | 6,298.7 | $29,815.82 | 232.8 | $787.21 |
December | 2,600.0 | $11,763.81 | 93.6 | $787.21 |
January | 5,199.6 | $27,035.96 | 167.2 | $538.38 |
February | 6,087.0 | $27,090.58 | 113.0 | $363.86 |
March | 8,932.4 | $34,739.87 | 176.5 | $568.32 |
April | 7,600.4 | $28,436.06 | 325.5 | $1,048.09 |
May | 8,701.2 | $29,606.26 | 295.5 | $951.51 |
June | 5,587.0 | $18,953.58 | 505.5 | $1,632.77 |
Total | 73,313.5 | $313,513.10 | 2,876.0 | $9,815.72 |
FY2023 |
||||
---|---|---|---|---|
Gasoline | Electricity (Electric Bus Usage) | |||
Month | Quantity (gal) | Cost | Quantity (kWh) | Cost |
July | 84.7 | $443.95 | 4,164.0 | $374.76 |
August | 50.8 | $266.26 | 4,662.0 | $419.58 |
September | 40.3 | $211.23 | 2,875.0 | $258.75 |
October | 45.3 | $153.57 | 2,285.0 | $205.65 |
November | 71.7 | $375.81 | 1,758.0 | $158.22 |
December | 14.2 | $74.43 | 1,156.0 | $104.04 |
January | 84.0 | $271.32 | 3,173.0 | $285.57 |
February | 127.6 | $412.15 | 4,495.0 | $404.55 |
March | 84.6 | $270.46 | 2,276.0 | $204.84 |
April | 67.0 | $220.09 | 1,117.0 | $100.53 |
May | 342.2 | $1,153.21 | 4,945.0 | $445.05 |
June | 653.3 | $2,201.62 | 4,522.3 | $407.01 |
Total | 1,665.7 | $6,054.10 | 37,428.3 | $3,422.73 |
FINANCIAL DATA
FACTS & STATISTICAL DATA INFORMATION REQUEST
- Requests for information and statistics not listed on the Parking and Transportation (PATS) website, or requests for interviews, are accepted by completing the .
- The completed form will be emailed to: psweb@usf.edu on your behalf.
- Submit requests 14 business days prior to desired due date.
- All requests for interviews, by phone or in person, are to be scheduled a minimum of two weeks in advance.
- Information furnished will be in electronic form. In accordance with 新澳门六合彩内幕信息policy number 0-106, paper copies, are furnished at no cost where the duplication and labor costs do not exceed $5.
ARCHIVES