Master of Science in ABA
Fieldwork Sites
The аÄÃÅÁùºÏ²ÊÄÚÄ»ÐÅÏ¢Applied Behavior Analysis Practicum follows the experience guidelines of the , which requires 1,500 total hours of concentrated supervised fieldwork. Students work an average of 20 hours per week at their fieldwork sites under the direct supervision of a Board Certified Behavior Analyst (BCBA).
Fieldwork placements are required for both the ABA M.S. and online ABA M.A. programs.
For additional information on fieldwork placements, contact Dr. Meka McCammon.
аÄÃÅÁùºÏ²ÊÄÚÄ»ÐÅÏ¢has partnered with the to expand students’ access to quality training sites for accruing fieldwork experience to attain BACB certification. BHCOE is an international accrediting body that provides agencies meeting specific standards of quality with a certification. Below is a list of аÄÃÅÁùºÏ²ÊÄÚÄ»ÐÅÏ¢approved agencies. Those with an asterisk denotes agencies accredited by BHCOE.
Those with * denotes agencies accredited by BHCOE. | ||
A Change in Trajectory | Brett DiNovi & Associates | Lighthouse Community Services |
ABA Associates | Bridges Behavior Therapy and Consulting, LLC * | Limitless Minds |
ABA Experts * | Brightside ABA Therapy | Lotus Behavioral Interventions |
ABA Family Therapy | Build-A-Block | Manatee County School District |
ABA Foundations | Butterfly Effects | Metropolitan Ministries |
ABA Learning Center | Camen Behavioral | Monarch Behavior Analysis |
ABA Milestones | Caminiti Center / Hillsborough Schools | Mosaic Autism Services |
ABA Network | Cayer Behavioral Group, Inc. | MTS Health Services |
ABA of Miami/ABC of Miami, Inc. | Center for Autism and Related Disorders | NeuroRestorative |
ABA of Tampa Bay | Center For Social Dynamics * | North Florida Behavior Consultants |
ABA Path | Centria HealthCare * | Northshore Autism Center |
ABA Precision Athletic Training | Champions for Children | O'Connell Behavioral Services |
ABA Solutions, Inc. * | Chancelight | Omega Behavioral Consulting |
Able Academics | Chief Motivating Officers | On the Move Pediatrics |
ACG Therapy Center | Children's Home | Parker Behavioral Consulting |
Achieve Behavior Partners, LLC. | Collaborative Autism Resources and Education * | Pasco County School District |
AchieveAbility Therapy Services | Collaborative Behavior Group | PBS Corp |
Acorn Health * | Compass Behavioral Solutions | Pinellas County School District |
Adapt & Transform Behavior | Comprehensive Behavioral Consulting | Pivot Point Family Growth Center, Inc. |
Adaptive LLC | Comprehensive Early Autism Services | Play on Words Therapy Connections |
Advanced Child Behavior Solutions | Cornerstone Behavioral Health | Play to Learn Therapies |
Ages Learning Solutions | Creative Behavior Solutions | Precision Teaching Learning Center |
AIM Clinics * | Crystal Minds New Beginnings | Private Practice |
AK Behavioral Health | Cultivate Behavioral Health and Education * | Progressive Behavioral Science |
Alex Dominguez and Associates | Developmental Intervention Specialists | Progressus Therapy |
Always Promoting Independence | Direct Behavioral Strategies * | Project Brilliance * |
AMA Behavioral Consulting, LLC * | Divino ABA Services | Quality Management Associates |
Amazing Gains | DJ Meyer Inc. | Quest |
American Behavioral Consulting | Early Autism Project | Reach Behavioral Services * |
Ana Ansin, Inc. | EMIT Therapeutics | Reveresco ABA therapy LLC |
Angelic Steps Therapy | Excellerated Teaching Center | Sadowsky Autism Services |
Anna Shaw Children's Institute | Exceptional Behavior Consulting | Sageway Behavioral Health |
Applied Behavioral Learning Experiences | First Leap Pediatric Therapy * | Santiago and Friends Family Center for Autism |
Autism Behavioral Consulting Services, LLC | Florida Autism Center | Sarasota School District |
Autism Cares Partners | Florida Mentor (The Mentor Network) | Shaping Change * |
Autism Early Intervention Clinic/ABA Academcy Collection | Foundations Therapy | Shaping Expectations |
Autism in Motion Clinics * | Full Spectrum ABA | Skyway Behavior Center |
Autism Interacts ABA | Gamut Early Intervention Services | Smart Endeavors ABA |
Autism Society North Carolina * | Glenwood | South Florida Center for Behavioral Health |
Autism Specialty Group * | Great Gains Behavioral Solutions | South Lake Autism Behavior Services |
Back 2 Basics Behavior Management | Hand in Hand Therapy | Sprout Behavioral Services * |
Behavior Analysis and Therapy | Healing Hearts Therapy | SR Plus Behavioral Consultants |
Behavior Analysis Support Services | Higher Aspirations Behavior Services | Step Beyond Development |
Behavior Analysis, Inc. | Hillsborough County Public Schools | Stepping Stone Kids Therapy * |
Behavior Analysts of Naples | Holladay Child Development Services | Summit Autism Center |
Behavior Change and Associates | Human Development Center | Summit Behavioral Services |
Behavior Development Group | ICEI Clinic | Take A Break Babysitting |
Behavior Management Consultants | Inbloom Autism Services (online students only) | Tampa Residential Facility (TRF) & Les Peterss Academy |
Behavior Modification Solutions * | Innovative Behavioral Solutions * | Team PBS |
Behavior Services of Brevard | Inspire ABA | The Arc of Alachua |
Behavioral Consulting of Tampa Bay (BCOTB) | Integrated Roots Behavioral Therapy | The Arc of the St. Johns |
Behavioral Evolution | Invo Behavior and Therapy Services and Family Companies: Progressus Therapy, Engage Behavioral Health, Xcite Steps * | The Autism Community Therapists |
Behavioral Family Solutions * | Jacksonville School for Autism | The Center for Autism Education |
Behavioral Initiatives | JKP Analysts | The Children's Home Network |
Behavioral Learning Center | Kadiant | The Institute of Effective Education |
Behavioral Progression * | Kaleidoscope Interventions * | The Sonder Academy |
Behavioral Work |
Keating and Associates |
Therapeutic Solution of South Florida |
Best Buddies International | Kendall Speech & Language Center | Therapies 4 Kids |
Better Behavior Therapy | Kennedy Krieger Institute | TLC of Georgia |
Blue Sky Behavior Therapy | Kid Centered Therapy * | Trek Behavioral Services |
BlueSprig | KNR Therapy * | Turning Point in Behavior |
Boston Behavior Learning Centers (BBLC) | Kosmerl Consulting, LLC | Virtus Health |
Breakthrough Behavior * | Lampert's Therapy Group | Watson's Way ABA * |
Lifespan Behavior Services, LLC |